Food & DrinkLIVE ●
Cheapest Souvlaki in Cyprus
Souvlaki pita prices across Cyprus — pork souvlaki, chicken souvlaki, pork chop and mix — always sorted cheapest first. Pick your city, switch to the map view to see venues around you, or use the near-me button to sort by distance. Updated weekly from Wolt, Bolt and Foody.
| Place | Price | Order from |
|---|---|---|
| Taverna I Foinitzia | €5.00 | |
| Thomas Kebab | €5.00 | |
| Peri tis Ousias Mezedakia | €5.00 | |
| ZahoulisThemistokli Dervi 24α | €5.40 | |
| Souvlakia Antonis | €5.50 | |
| ArtimataAnnis Marias 1 | €5.50 | |
| TO SOUVLAKI TIS MAKARIOU | €5.50 | |
| GyroSfaira | €5.50 | |
| Kati Psinetai "Dame" | €5.50 | |
| Tandoori Kebab House | €5.50 | |
| Souvlaki.gr Larnaka | €5.50 | |
| Tylixto | €5.50 | |
| TAVERNAKI TA SOZOUMA | €6.00 | |
| I Gefsi | €6.00 | |
| O Giannos Ellinikos gyros | €6.00 |
Prices are for the regular Cypriot pitta — Greek, Arabic, mini and half pittas are excluded as smaller/non-comparable, and where a venue's default is a smaller size the regular (κανονική) upgrade price is used. Large pitta = ενισχυμένη. Pork chop is a portion dish. Each price is the cheapest across Wolt, Bolt and Foody for that place; the badges link to each platform and prices may include a platform markup. Updated weekly.
Updated: 25 Aug 2026